| Sunday | Not Available | ||||||
|---|---|---|---|---|---|---|---|
| Monday | 8:45 am | - | 11:00 am | 1:15 pm | - | 5:00 pm | |
| Tuesday | 1:15 pm | - | 5:00 pm | ||||
| Wednesday | 8:45 am | - | 11:00 am | 1:15 pm | - | 6:00 pm | |
| Thursday | 8:45 am | - | 11:00 am | ||||
| Friday | 1:15 pm | - | 5:00 pm | ||||
| Saturday | Not Available | ||||||
| Sunday | Not Available | ||||||
|---|---|---|---|---|---|---|---|
| Monday | 8:45 am | - | 11:00 am | 1:15 pm | - | 5:00 pm | |
| Tuesday | 1:15 pm | - | 5:00 pm | ||||
| Wednesday | 8:45 am | - | 11:00 am | 1:15 pm | - | 6:00 pm | |
| Thursday | 8:45 am | - | 11:00 am | ||||
| Friday | 1:15 pm | - | 5:00 pm | ||||
| Saturday | Not Available | ||||||
© Copyright 2025 Whitney Schroeder, LMT . All rights reserved.